;;; -*- Mode: Common-Lisp; Package:User; Base:10.; Patch-File:T -*-
;;; Patch directory for GRAPHICS-WINDOW version 30
;;; Written 11/13/89 16:02:22 by SCHED,
;;; while running on MX50 from band n801
;;; With SYSTEM 6.23, GC 6.3, VIRTUAL-MEMORY 6.2, MICRONET 6.0, MICRONET-COMM 6.1,
;;;  DISK-IO 6.1, DISK-LABEL 6.0, BASIC-PATHNAME 6.2, MAC-PATHNAME 6.0, NETWORK-SUPPORT-COLD 6.2,
;;;  BASIC-NAMESPACE 6.6, BASIC-FILE 6.6, RPC 6.2, NFS-MX 6.3, EH 6.5, MAKE-SYSTEM 6.2,
;;;  MEMORY-AUX 6.0, COMPILER 6.14, TV 6.18, NVRAM 6.2, UCL 6.0, INPUT-EDITOR 6.0,
;;;  MACTOOLBOX 2.7, METER 6.1, ZWEI 6.8, DEBUG-TOOLS 6.3, WINDOW-MX 6.9, PRINTER 6.3,
;;;  MAC-PRINTER-TYPES 6.1, CLIPBOARD 6.1, TI-CLOS 6.26, CLEH 6.5, NETWORK-PATHNAME 6.0,
;;;  NETWORK-NAMESPACE 6.0, DATALINK 6.0, CHAOSNET 6.5, NETWORK-SUPPORT 6.0, NETWORK-SERVICE 6.2,
;;;  DATALINK-DISPLAYS 6.0, MX-DATALINK 6.1, NAMESPACE-EDITOR 6.4, IP 3.56, NFS-MX-SERVER 6.0,
;;;  MX-SERIAL 6.1, PRINTER-TYPES 6.2, IMAGEN 6.1, MAIL-DAEMON 6.3, MAIL-READER 6.6,
;;;  TELNET 6.0, VT100 6.0, STREAMER-TAPE 6.4, DECNET 1.70, VISIDOC 6.5, PROFILE 6.2,
;;;  Experimental GRAPHICAL-SORT 3.0, Experimental VIEWS 34.4, Experimental SPREADSHEET 26.6,
;;;  Experimental W-SPREADSHEET 17.4, Experimental SPREADSHEET-VIEW 10.0, Experimental STRATEGY-MANAGER 3.0,
;;;  Experimental STRATEGY-EDITOR 7.0, Experimental GED 6.1, Experimental GRAPHICS-WINDOW 29.0,
;;;   microcode 138, Band Name: microExplorer Network (8/1)

(:PATCH-SYSTEM-NAME "GRAPHICS-WINDOW" :MAJOR-VERSION 30 :LATEST-MINOR-VERSION 0)

(:EXPERIMENTAL
((0 "GRAPHICS-WINDOW Loaded" "SCHED" NIL)
  ))